DATE | MATCH DETAILS | RESULT |
---|---|---|
16-Sep-2019 | DENMARK VS MALAYSIA | MALAYSIA WON BY 44 RUNS |
17-Sep-2019 | SINGAPORE VS QATAR | QATAR WON BY 19 RUNS |
17-Sep-2019 | CANADA VS VANUATU | CANADA WON BY 5 WKTS |
19-Sep-2019 | CANADA VS MALAYSIA | CANADA WON BY 206 RUNS |
19-Sep-2019 | SINGAPORE VS DENMARK | SINGAPORE WON BY 36 RUNS |
20-Sep-2019 | DENMARK VS VANUATU | DENMARK WON BY 148 RUNS |
20-Sep-2019 | MALAYSIA VS QATAR | QATAR WON BY 3 WKTS |
22-Sep-2019 | CANADA VS QATAR | CANADA WON BY 115 RUNS |
22-Sep-2019 | SINGAPORE VS VANUATU | SINGAPORE WON BY 42 RUNS |
23-Sep-2019 | SINGAPORE VS MALAYSIA | SINGAPORE WON BY 4 WKTS |
23-Sep-2019 | DENMARK VS QATAR | DENMARK WON BY 60 RUNS |
25-Sep-2019 | CANADA VS DENMARK | CANADA WON BY 48 RUNS (D/L METHOD) |
25-Sep-2019 | MALAYSIA VS VANUATU | VANUATU WON BY 13 RUNS |
26-Sep-2019 | VANUATU VS QATAR | QATAR WON BY 5 RUNS (D/L METHOD) |
26-Sep-2019 | CANADA VS SINGAPORE | SINGAPORE WON BY 4 RUNS (D/L METHOD) |
TEAM | MATCHES | WON | LOST | TIED | NR | POINTS | NRR | FOR | AGAINST | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GROUP - A | |||||||||||
CANADA | 5 | 4 | 1 | 0 | 0 | 8 | 2.253 | 1359/199 | 993/217 | ||
SINGAPORE | 5 | 4 | 1 | 0 | 0 | 8 | 0.384 | 1079/229.1 | 1012/234 | ||
QATAR | 5 | 3 | 2 | 0 | 0 | 6 | -0.574 | 1024/241.4 | 1174/244 | ||
DENMARK | 5 | 2 | 3 | 0 | 0 | 4 | 0.343 | 1011/233 | 931/233 | ||
MALAYSIA | 5 | 1 | 4 | 0 | 0 | 2 | -0.836 | 800/250 | 980/242.5 | ||
VANUATU | 5 | 1 | 4 | 0 | 0 | 2 | -1.02 | 643/244 | 826/226 |
Qatar Batting Average |
---|
Player Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammed Rizlan | 5 | 5 | 1 | 209 | 63 | 52.25 | 355 | 58.87 | 0 | 1 | 0 | 18 | 4 |
Saqlain Arshad | 5 | 5 | 0 | 155 | 97 | 31.00 | 176 | 88.06 | 0 | 1 | 0 | 18 | 6 |
Kamran Khan | 5 | 5 | 0 | 113 | 68 | 22.60 | 164 | 68.90 | 0 | 1 | 0 | 6 | 8 |
Iqbal Hussain | 5 | 5 | 1 | 88 | 39 | 22.00 | 88 | 100.00 | 0 | 0 | 0 | 8 | 2 |
Zaheer Ibrahim | 5 | 5 | 0 | 100 | 63 | 20.00 | 151 | 66.22 | 0 | 1 | 0 | 12 | 1 |
Khurram Shahzad | 5 | 5 | 0 | 95 | 44 | 19.00 | 141 | 67.37 | 0 | 0 | 1 | 10 | 2 |
Dharmang Patel | 4 | 4 | 1 | 54 | 37* | 18.00 | 83 | 65.06 | 0 | 0 | 1 | 8 | 0 |
Qalandar Khan | 4 | 4 | 0 | 55 | 29 | 13.75 | 124 | 44.35 | 0 | 0 | 1 | 6 | 1 |
Mohammed Nadeem | 5 | 4 | 3 | 13 | 8 | 13.00 | 33 | 39.39 | 0 | 0 | 0 | 1 | 0 |
GBW Munaweera | 5 | 5 | 0 | 64 | 28 | 12.80 | 91 | 70.32 | 0 | 0 | 1 | 5 | 2 |
Awais Malik | 2 | 2 | 0 | 16 | 10 | 8.00 | 19 | 84.21 | 0 | 0 | 0 | 1 | 0 |
Musawar Shah | 4 | 2 | 1 | 0 | 0* | 0.00 | 9 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Owais Ahmed | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Qatar Bowling Average |
---|
Player Name | Mat | Inns | Over | Mdns | Runs | Wkts | BBI | Ave | Econ | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|
Musawar Shah | 4 | 4 | 32.0 | 5 | 102 | 2 | 2-20 | 51.00 | 3.18 | 1 | 0 |
Khurram Shahzad | 5 | 5 | 19.0 | 3 | 75 | 2 | 2-16 | 37.50 | 3.94 | 1 | 0 |
Mohammed Nadeem | 5 | 5 | 47.0 | 3 | 187 | 5 | 2-21 | 37.40 | 3.97 | 1 | 0 |
Mohammed Rizlan | 5 | 1 | 5.0 | 1 | 20 | 0 | - | - | 4.00 | 1 | 1 |
Owais Ahmed | 1 | 1 | 7.0 | 0 | 32 | 1 | 1-32 | 32.00 | 4.57 | 0 | 0 |
Saqlain Arshad | 5 | 3 | 9.0 | 0 | 42 | 0 | - | - | 4.66 | 1 | 0 |
Awais Malik | 2 | 2 | 15.0 | 1 | 79 | 0 | - | - | 5.26 | 2 | 0 |
Iqbal Hussain | 5 | 5 | 49.0 | 6 | 266 | 11 | 4-50 | 24.18 | 5.42 | 2 | 0 |
GBW Munaweera | 5 | 5 | 47.2 | 2 | 276 | 11 | 5-39 | 25.09 | 5.83 | 1 | 0 |
Zaheer Ibrahim | 5 | 2 | 10.0 | 0 | 60 | 2 | 2-30 | 30.00 | 6.00 | 0 | 0 |
Kamran Khan | 5 | 2 | 2.0 | 0 | 15 | 2 | 2-4 | 7.50 | 7.50 | 1 | 0 |
Dharmang Patel | 4 | - | - | - | - | - | - | - | - | 2 | 0 |
Qalandar Khan | 4 | - | - | - | - | - | - | - | - | 1 | 0 |