| SR. NO. | DATE | TEAM NAME | VS | TEAM NAME | FORMAT | RESULT |
|---|---|---|---|---|---|---|
| 1 | 04-JUL-2019 | KUWAIT | VS | QATAR | T20 | KUWAIT WON BY 7 WKTS |
| 2 | 05-JUL-2019 | KUWAIT | VS | QATAR | T20 | QATAR WON IN SUPER OVER |
| 3 | 06-JUL-2019 | KUWAIT | VS | QATAR | T20 | QATAR WON BY 3 WKTS |
| QATAR | T 20 | |||
|---|---|---|---|---|
| SR. NO. | PLAYER NAME | MATCHES | RUNS | WICKETS |
| 1 | MUHAMMAD FAISAL KHAN | 3 | 69 | 0 |
| 2 | INAM UL HAQ | 3 | 26 | 2 |
| 3 | QALANDAR KHAN | 1 | 3 | 0 |
| 4 | MUHAMMAD TANVEER | 3 | 105 | 0 |
| 5 | MUHAMMAD RIZLAN | 3 | 97 | 0 |
| 6 | TAMOOR SAJJAD | 3 | 68 | 0 |
| 7 | MUHAMMAD AWAIS MALIK | 3 | 1 | 4 |
| 8 | NUMAN SARWAR | 2 | 22 | 3 |
| 9 | IQBAL HUSSAIN CHAUDHARY | 3 | 2 | 3 |
| 10 | GAYAN | 1 | 6 | 0 |
| 11 | MUHAMMAD NADEEM | 3 | 0 | 1 |
| 12 | KAMRAN KHAN | 2 | 26 | 0 |
| 13 | ZAHEER UD DIN IBRAHIM | 2 | 9 | 0 |
| 14 | MUSAWAR SHAH | 1 | 0 | 0 |
| KUWAIT | T 20 | |||
|---|---|---|---|---|
| SR. NO. | PLAYER NAME | MATCHES | RUNS | WICKETS |
| 1 | RAVIJA DE SILVA | 3 | 140 | 0 |
| 2 | SANKAR VARATHAPPAN | 2 | 5 | 0 |
| 3 | ADNAN IDREES | 3 | 166 | 1 |
| 4 | MUHAMMAD KASHIF | 2 | 30 | 4 |
| 5 | MEET BHAVSAR | 3 | 25 | 0 |
| 6 | MUHAMMAD AHSAN | 3 | 7 | 2 |
| 7 | ALYAS AHMED | 3 | 0 | 8 |
| 8 | JANDU HAMOUD | 2 | 0 | 2 |
| 9 | SHIRAZ KHAN | 3 | 21 | 0 |
| 10 | MUHAMMAD ASLAM | 2 | 26 | 1 |
| 11 | USMAN WAHEED | 1 | 20 | 0 |
| 12 | MORSHED MUSTAFA | 1 | 1 | 1 |
| 13 | BILAL TAHIR | 1 | 4 | 0 |
| 1ST T20 MATCH | |||||||
|---|---|---|---|---|---|---|---|
| 04-07-2019 | |||||||
| TOSS WON BY KUWAIT AND ELECTED TO FIELD | |||||||
| INNINGS OF QATAR | |||||||
| SR. NO. | PLAYER NAME | RUNS | BALLS | 4s | 6s | SR | |
| 1 | FAISAL KHAN | c Meet b Jandu Hamoud | 35 | 20 | 4 | 2 | |
| 2 | INAM UL HAQ | c Meet b Mohamad Ahsan | 00 | 02 | - | - | |
| 3 | QALANDAR KHAN | c Meet b Iliyas Ahmed | 03 | 04 | - | - | |
| 4 | MUHAMMAD TANVEER | c Shiraz b Iliyas Ahmed | 50 | 42 | 5 | 2 | |
| 5 | RIZLAN MUHAMMAD | c Usman b Muhammad Kashif | 27 | 22 | 1 | 2 | |
| 6 | TAMOOR SAJJAD | lbw Muhammad Kashif | 04 | 07 | - | - | |
| 7 | MUHAMMAD AWAIS MALIK | c b Muhammad Kashif | 00 | 01 | - | - | |
| 8 | NOMAN SARWAR | Run Out (Rajiva) | 19 | 13 | 2 | 1 | |
| 9 | IQBAL HUSSAIN CHAUDHARY | b Iliyas | 00 | 01 | - | - | |
| 10 | GAYAN BUDDIKA | Not Out | 06 | 07 | - | - | |
| 11 | MUHAMMAD NADEEM | Not Out | 00 | 01 | - | - | |
| EXTRA : (W 4,B 1,LB 5)) | 10 | ||||||
| TOTAL | 154 | ||||||
| BOWLING | |||||
|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | OVERS | MATCHES | RUNS | WICKETS |
| 1 | MUHAMMAD AHSAN | 3 | 0 | 34 | 1 |
| 2 | ILIYAS AHMED | 4 | 0 | 17 | 3 |
| 3 | JANDU HAMOUD | 3 | 0 | 15 | 1 |
| 4 | SHIRAZ KHAN | 3 | 0 | 23 | 0 |
| 5 | MOHAMED ASLAM | 2 | 0 | 18 | 0 |
| 6 | ADNAN IDREES | 1 | 0 | 9 | 0 |
| 7 | MUHAMMAD KASHIF | 4 | 0 | 32 | 3 |
| INNINGS OF KUWAIT | |||||||
|---|---|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | RUNS | BALLS | 4s | 6s | SR | |
| 1 | RAVIJA DE SILVA | c Tanveer b Iqbal Ch. | 45 | 19 | 4 | 4 | |
| 2 | SANKAR VARATHAPPAN | c Tamoor b Awais Malik | 00 | 01 | - | - | |
| 3 | ADNAN IDREES | c Tamoor b Inam ul Haq | 79 | 50 | 11 | 2 | |
| 4 | MUHAMMAD KASHIF | Not Out | 23 | 25 | 2 | - | |
| 5 | MEET BHAVSAR | Not Out | 05 | 04 | - | - | |
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| EXTRA : (W 5) | 05 | ||||||
| TOTAL | 157 | ||||||
| BOWLING | |||||
|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | OVERS | MATCHES | RUNS | WICKETS |
| 1 | MUHAMMAD AWAIS MALIK | 3 | 0 | 34 | 1 |
| 2 | GAYAN BUDDIKA | 2 | 0 | 24 | 0 |
| 3 | TAMOOR SAJJAD | 3 | 0 | 31 | 0 |
| 4 | IQBAL HUSSAIN CHAUDHARY | 2.3 | 0 | 29 | 1 |
| 5 | MUHAMMAD NADEEM | 3 | 0 | 26 | 0 |
| 6 | INAM UL HAQ | 3 | 0 | 13 | 1 |
RESULT
KUWAIT WON BY 7 WKTS IN 16.3 OVERS
Man of the Match
ADNAN IDREES OF KUWAIT
| 2ND T20 MATCH | |||||||
|---|---|---|---|---|---|---|---|
| 05-09-2019 | |||||||
| TOSS WON BY QATAR AND ELECTED TO FIELD | |||||||
| INNINGS OF KUWAIT | |||||||
| SR. NO. | PLAYER NAME | RUNS | BALLS | 4s | 6s | SR | |
| 1 | RAVIJA DE SILVA | b Numan Sarwar | 07 | 09 | 1 | - | |
| 2 | SANKAR VARATHAPPAN | b Numan Sarwar | 05 | 03 | 1 | - | |
| 3 | ADNAN IDREES | b Awais Malik | 07 | 13 | 1 | - | |
| 4 | MEET BHAVSAR | Run Out (Nadeem) | 08 | 10 | - | - | |
| 5 | MUHAMMAD KASHIF | c Tamoor b Nadeem | 07 | 17 | 1 | - | |
| 6 | MUHAMMAD ASLAM | c Faisal b Iqbal Ch. | 26 | 30 | 1 | 1 | |
| 7 | USMAN WAHEED | Run Out (Awais Malik) | 20 | 23 | 2 | - | |
| 8 | MUHAMMAD AHSAN | c Inam ul Haq b Numan | 07 | 08 | - | - | |
| 9 | SHIRAZ KHAN | Not Out | 16 | 07 | 1 | 1 | |
| 10 | ILIYAS AHMED | Not Out | 00 | 00 | - | - | |
| 11 | |||||||
| EXTRA : (W 6,B 1,LB 2) | 09 | ||||||
| TOTAL | 112 | ||||||
| BOWLING | |||||
|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | OVERS | MATCHES | RUNS | WICKETS |
| 1 | MUHAMMAD AWAIS MALIK | 4 | 0 | 31 | 1 |
| 2 | NUMAN SARWAR | 4 | 0 | 17 | 3 |
| 3 | IQBAL HUSSAIN CHAUDHARY | 4 | 0 | 24 | 1 |
| 4 | TAMOOR SAJJAD | 3 | 0 | 7 | 0 |
| 5 | MUHAMMAD NADEEM | 2 | 0 | 11 | 1 |
| 6 | INAM UL HAQ | 3 | 0 | 19 | 0 |
| INNING OF QATAR | |||||||
|---|---|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | RUNS | BALLS | 4s | 6s | SR | |
| 1 | FAISAL JAVEL KHAN | lbw Jandu | 20 | 27 | 2 | - | |
| 2 | INAM UL HAQ | c Aslam b Ahsan | 03 | 05 | - | - | |
| 3 | KAMRAN KHAN | lbw Iliyas | 02 | 05 | - | - | |
| 4 | MUHAMMAD TANVEER | b Iliyas | 05 | 08 | 1 | - | |
| 5 | MUHAMMAD RIZLAN | Run Out (Usman) | 32 | 37 | 4 | - | |
| 6 | ZAHEER UD DIN IBRAHIM | c Jandu b Aslam | 04 | 07 | - | - | |
| 7 | TAMOOR SAJJAD | Run Out | 27 | 25 | 4 | - | |
| 8 | NUMAN SARWAR | Run Out (Kashif) | 03 | 04 | - | - | |
| 9 | MUHAMMAD AWAIS MALIK | Run Out (Aslam) | 01 | 01 | - | - | |
| 10 | IQBAL HUSSAIN CHAUDHARY | Run Out | 01 | 01 | - | - | |
| 11 | |||||||
| EXTRA : (W 7,B 5,LB 2) | 14 | ||||||
| TOTAL | 112 | ||||||
| BOWLING | |||||
|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | OVERS | MATCHES | RUNS | WICKETS |
| 1 | MUHAMMAD AHSAN | 4 | 0 | 19 | 1 |
| 2 | ILIYAS AHMED | 4 | 0 | 19 | 2 |
| 3 | JANDU HAMOUD | 4 | 0 | 29 | 1 |
| 4 | SHIRAZ KHAN | 4 | 0 | 17 | 0 |
| 5 | MUHAMMAD ASLAM | 4 | 0 | 21 | 1 |
RESULT
QATAR WON IN SUPER OVER
Man of the Match
NUMAN SARWAR OF QATAR
| 3RD T20 MATCH | |||||||
|---|---|---|---|---|---|---|---|
| 06-07-2019 | |||||||
| TOSS WON BY QATAR AND ELECTED TO FIELD | |||||||
| INNINGS OF KUWAIT | |||||||
| SR. NO. | PLAYER NAME | RUNS | BALLS | 4s | 6s | SR | |
| 1 | RAVIJA DE SILVA | c Kamran b Iqbal Ch. | 88 | 55 | 2 | 10 | |
| 2 | MEET BHAVSAR | c Tamoor b Inam ul Haq | 12 | 11 | 2 | 0 | |
| 3 | ADNAN IDREES | c Zaheer b Awais Malik | 80 | 43 | 7 | 5 | |
| 4 | BILAL TAHIR | Run Out (Rizlan) | 04 | 04 | - | - | |
| 5 | SHIRAZ KHAN | b Awais Malik | 05 | 04 | - | - | |
| 6 | MUHAMMAD KASHIF | Not Out | 00 | 02 | - | - | |
| 7 | MORSHED MUSTAFA | Not Out | 01 | 01 | - | - | |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| EXTRA : (W 13) | 13 | ||||||
| TOTAL | 203 | ||||||
| BOWLING | |||||
|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | OVERS | MATCHES | RUNS | WICKETS |
| 1 | MUHAMMAD AWAIS MALIK | 4 | 0 | 28 | 2 |
| 2 | MUSAWAR SHAH | 1 | 0 | 15 | 0 |
| 3 | KAMRAN KHAN | 2 | 0 | 22 | 0 |
| 4 | INAM UL HAQ | 2 | 0 | 19 | 1 |
| 5 | IQBAL HUSSAIN CHAUDHARY | 3 | 0 | 33 | 1 |
| 6 | TAMOOR SAJJAD | 4 | 0 | 37 | 0 |
| 7 | MUHAMMAD NADEEM | 3 | 0 | 36 | 0 |
| 8 | MUHAMMAD TANVEER | 1 | 0 | 13 | 0 |
| INNINGS OF QATAR | |||||||
|---|---|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | RUNS | BALLS | 4s | 6s | SR | |
| 1 | FAISAL JAVED KHAN | c Kashif b Ilyas | 14 | 07 | 3 | - | |
| 2 | KAMRAN KHAN | c Adnan b Kashif | 24 | 15 | 2 | 2 | |
| 3 | ZAHEER UD DIN IBRAHIM | c Meet b Ilyas | 05 | 06 | - | - | |
| 4 | MUHAMMAD TANVEER | c Aslam b Adnan | 50 | 30 | 4 | 3 | |
| 5 | INAM UL HAQ | lbw Ilyas | 23 | 21 | 1 | - | |
| 6 | TAMOOR SAJJAD | c Bilal b Morshed | 37 | 22 | 3 | 2 | |
| 7 | MUHAMMAD RIZLAN | Not Out | 38 | 17 | 1 | 3 | |
| 8 | MUHAMMAD AWAIS MALIK | Run Out | 00 | 01 | - | - | |
| 9 | IQBAL HUSSAIN CHAUDHARY | Not Out | 01 | 01 | - | - | |
| 10 | |||||||
| 11 | |||||||
| EXTRA : (W 10,B 2,LB 2) | 14 | ||||||
| TOTAL | 206 | ||||||
| BOWLING | |||||
|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | OVERS | MATCHES | RUNS | WICKETS |
| 1 | MUHAMMAD AHSAN | 4 | 0 | 45 | 0 |
| 2 | ILYAS AHMED | 4 | 0 | 37 | 3 |
| 3 | SHIRAZ KHAN | 2 | 0 | 23 | 0 |
| 4 | MUHAMMAD KASHIF | 2 | 0 | 22 | 1 |
| 5 | MORSHED MUSTAFA | 2 | 0 | 41 | 1 |
| 6 | ADNAN IDREES | 2 | 0 | 34 | 1 |
RESULT
QATAR WON BY 3 WKTS
Man of the Match
MUHAMMAD RIZLAN OF QATAR