| DATE | MATCH DETAILS | RESULT |
|---|---|---|
| 22-JUL-2019 | SINGAPORE VS QATAR | SINGAPORE WON BY 33 RUNS |
| 22-JUL-2019 | KUWAIT VS MALAYSIA | MALAYSIA WON BY 42 RUNS |
| 23-JUL-2019 | QATAR VS NEPAL | QATAR WON BY 4 WKTS |
| 23-JUL-2019 | SINGAPORE VS KUWAIT | MATCH ABONDONED |
| 24-JUL-2019 | NEPAL VS MALAYSIA | NEPAL WON BY 7 WKTS |
| 26-JUL-2019 | KUWAIT VS QATAR | KUWAIT WON BY 10 RUNS |
| 26-JUL-2019 | SINGAPORE VS MALAYSIA | SINGAPORE WON BY 8 WKTS |
| 27-JUL-2019 | KUWAIT VS NEPAL | NEPAL WON BY 7 WKTS |
| 27-JUL-2019 | MALAYSIA VS QATAR | QATAR WON BY 4 WKTS |
| 28-JUL-2019 | SINGAPORE VS NEPAL | SINGAPORE WON BY 82 RUNS |
| TEAM | MATCHES | WON | LOST | TIED | NR | POINTS | NRR | FOR | AGAINST | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROUP - A | |||||||||||
| SINGAPORE | 4 | 3 | 0 | 0 | 1 | 7 | 2.969 | 473/53.2 | 354/60 | ||
| QATAR | 4 | 2 | 2 | 0 | 0 | 4 | -0.378 | 611/79 | 649/80 | ||
| NEPAL | 4 | 2 | 2 | 0 | 0 | 4 | -0.682 | 460/63.5 | 539/68.2 | ||
| KUWAIT | 4 | 1 | 2 | 0 | 1 | 3 | -1.179 | 458/60 | 492/55.5 | ||
| MALAYSIA | 4 | 1 | 3 | 0 | 0 | 2 | -0.390 | 481/69 | 449/61 | ||
| Qatar Batting Average |
|---|
| Player Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOUMAN SARWAR | 4 | 4 | 3 | 96 | 47* | 96.00 | 66 | 145.45 | 0 | 0 | 1 | 9 | 3 |
| TAMOOR SAJJAD | 4 | 4 | 1 | 115 | 46* | 38.33 | 95 | 121.05 | 0 | 0 | 0 | 6 | 7 |
| MOHAMMED RIZLAN | 4 | 4 | 2 | 56 | 33* | 28.00 | 66 | 84.84 | 0 | 0 | 0 | 4 | 2 |
| INAM UL HAQ | 3 | 3 | 0 | 80 | 41 | 26.66 | 72 | 111.11 | 0 | 0 | 0 | 11 | 0 |
| QALANDAR KHAN | 1 | 1 | 0 | 25 | 25 | 25.00 | 17 | 147.05 | 0 | 0 | 0 | 1 | 2 |
| KAMRAN KHAN | 4 | 4 | 0 | 62 | 27 | 15.50 | 57 | 108.77 | 0 | 0 | 0 | 10 | 2 |
| MUHAMMAD TANVEER | 4 | 4 | 0 | 61 | 26 | 15.25 | 58 | 105.17 | 0 | 0 | 0 | 6 | 3 |
| FAISAL JAVED | 4 | 4 | 0 | 54 | 19 | 13.50 | 26 | 207.69 | 0 | 0 | 1 | 8 | 3 |
| ZAHEER IBRAHIM | 3 | 2 | 0 | 18 | 12 | 9.00 | 14 | 128.57 | 0 | 0 | 0 | 2 | 1 |
| IQBAL HUSSAIN | 4 | 2 | 1 | 7 | 4* | 7.00 | 7 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| AWAIS MALIK | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | - |
| MOHAMMED NADEEM | 4 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | - |
| GBW MUNAWEERA | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| MUSAWAR SHAH | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Qatar Bowling Average |
|---|
| Player Name | Mat | Inns | Over | Mdns | Runs | Wkts | BBI | Ave | Econ | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TAMOOR SAJJAD | 4 | 4 | 14.0 | 0 | 102 | 3 | 2/14 | 34.00 | 7.28 | 5 | 0 |
| GBW MUNAWEERA | 1 | 1 | 4.0 | 0 | 31 | 2 | 2/31 | 15.50 | 7.75 | 1 | 0 |
| MUHAMMAD NADEEM | 4 | 4 | 14.0 | 0 | 109 | 4 | 3/23 | 27.25 | 7.78 | 4 | 0 |
| IQBAL HUSSAIN | 4 | 4 | 15.1 | 0 | 119 | 12 | 4/33 | 9.91 | 7.84 | 3 | 0 |
| INAM UL HAQ | 3 | 3 | 10.0 | 1 | 82 | 2 | 1/28 | 41.00 | 8.20 | 1 | 0 |
| MUSAWAR SHAH | 1 | 1 | 2.0 | 0 | 17 | 0 | - | - | 8.50 | 1 | 0 |
| AWAIS MALIK | 3 | 3 | 8.0 | 0 | 74 | 0 | - | - | 9.25 | 0 | 0 |
| NAUMAN SARWAR | 4 | 4 | 12.0 | 0 | 112 | 7 | 2/17 | 9.33 | 9.33 | 5 | 0 |
| FAISAL JAWED | 4 | - | - | - | - | - | - | - | - | 1 | 0 |
| KAMRAN KHAN | 4 | - | - | - | - | - | - | - | - | 1 | 0 |
| MUHAMMAD RIZLAN | 4 | - | - | - | - | - | - | - | - | 0 | 1 |
| MUHAMMAD TANVEER | 4 | - | - | - | - | - | - | - | - | 1 | 0 |
| QALANDAR KHAN | 1 | - | - | - | - | - | - | - | - | 0 | 0 |
| ZAHEER IBRAHM | 3 | - | - | - | - | - | - | - | - | 1 | 0 |