| SR. NO. | DATE | TEAM NAME | VS | TEAM NAME | FORMAT | RESULT |
|---|---|---|---|---|---|---|
| 1 | 16-12-2018 | QATAR | VS | MALDIVES | T20 | QATAR - 60 RUNS |
| 2 | 17-12-2018 | WARRIORS C.C. | VS | MALDIVES | T20 | WARRIORS - 9 WKTS |
| 3 | 19-12-2018 | QATAR | VS | MALDIVES | T20 | QATAR - 87 RUNS |
| QATAR | T 20 | SR. NO. | PLAYER NAME | MATCHES | RUNS | WICKETS |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 1ST T20 MATCH | |||||||
|---|---|---|---|---|---|---|---|
| 17-12-2018 | |||||||
| TOSS WON BY QATAR AND ELECTED TO BAT | |||||||
| INNINGS OF QATAR | |||||||
| SR. NO. | PLAYER NAME | RUNS | BALLS | 4s | 6s | SR | |
| 1 | INAM UL HAQ | c Mahafooz b Adam | 10 | 12 | 1 | 0 | |
| 2 | FAISAL KHAN | c Saafee b Hassan | 00 | 1 | 0 | 0 | |
| 3 | KAMRAN KHAN | c b Hassan | 01 | 5 | 0 | 0 | |
| 4 | HAFIZ TANVEER | c b Ahmed | 69 | 44 | 7 | 1 | |
| 5 | RIZLAN | st. Saafee | 47 | 33 | 3 | 2 | |
| 6 | KHURRAM SHAHZAD | c b Ahmed | 03 | 4 | 0 | 0 | |
| 7 | NOMAN SARWAR | Not Out | 17 | 10 | 0 | 2 | |
| 8 | IMRAN ASHRAF | Not OUt | 03 | 03 | 0 | 0 | |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| EXTRA : (W 4) | 04 | ||||||
| TOTAL | 159 | ||||||
| BOWLING | |||||
|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | OVERS | MATCHES | RUNS | WICKETS |
| 1 | HASSAN IBRAHIM | 4 | 0 | 39 | 2 |
| 2 | MOHAMED SAAFEE SAEED | 3 | 0 | 21 | 1 |
| 3 | AHMED AMEEL MAUROOF | 4 | 0 | 27 | 3 |
| 4 | ADAM NASIF UMAR | 2 | 0 | 16 | 0 |
| 5 | AHMED AMEEL MAHAROOF | 4 | 0 | 22 | 0 |
| 6 | IBRAHIM RIZAN | 3 | 0 | 34 | 0 |
| INNINGS OF MALDIVES | |||||||
|---|---|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | RUNS | BALLS | 4s | 6s | SR | |
| 1 | MOHAMED RISHWAN | c Zaheer b Awais | 01 | 07 | 0 | 0 | |
| 2 | ADAM NASIF UMAR | Runout | 00 | 14 | 0 | 0 | |
| 3 | ISMAIL ALI | b Iqbal | 18 | 16 | 3 | 0 | |
| 4 | HASSAN HAZIQ RASHEED | b Inam ul Haq | 25 | 32 | 1 | 0 | |
| 5 | MOHAMED AZZAM | b Nadeem | 33 | 35 | 1 | 0 | |
| 6 | MUAVIATH ABDUL GANEE | lbw Inam ul Haq | 02 | 05 | 0 | 0 | |
| 7 | HASSAN IBRAHIM | lbw Inam ul Haq | 01 | 02 | 0 | 0 | |
| 8 | AHMED AMEEL MAHAROOF | Not Out | 12 | 10 | 1 | 0 | |
| 9 | MOHAMED MAHAFOOZ | b Inam ul Haq | 00 | 05 | 0 | 0 | |
| 10 | IBRAHIM RIZAN | Not Out | 02 | 05 | 0 | 0 | |
| 11 | |||||||
| EXTRA : (W 4, LB 1) | 05 | ||||||
| TOTAL | 99 | ||||||
| BOWLING | |||||
|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | OVERS | MATCHES | RUNS | WICKETS |
| 1 | OWAIS MALIK | 3 | 0 | 12 | 1 |
| 2 | NUMAN SARWAR | 3 | 0 | 21 | 0 |
| 3 | IMRAN ASHRAF | 3 | 0 | 17 | 0 |
| 4 | IQBAL CH. | 3 | 0 | 13 | 1 |
| 5 | INAM UL HAQ | 4 | 0 | 16 | 4 |
| 6 | HAFIZ NADEEM | 4 | 0 | 17 | 1 |
RESULT
QATAR WON BY 60 RUNS
Man of the Match
HAFIZ TANVEER OF QATAR
| 2ND T20 MATCH | |||||||
|---|---|---|---|---|---|---|---|
| 17-12-2018 | |||||||
| TOSS WON BY MALDIVES AND ELECTED TO BAT | |||||||
| INNING OF MALDIVES | |||||||
| SR. NO. | PLAYER NAME | RUNS | BALLS | 4s | 6s | SR | |
| 1 | ISMAIL ALI | c Imal b Ikram | 02 | 11 | 0 | 0 | |
| 2 | ADAM NASIF UMAR | c Andrew b Ikram | 03 | 10 | 0 | 0 | |
| 3 | MOHAMED RISHWAN | lbw Imraz | 36 | 33 | 1 | 3 | |
| 4 | HASSAN HAZIQ RASHEED | b Praveeth | 03 | 07 | 0 | 0 | |
| 5 | MOHAMED AZZAM | st. b Awais | 08 | 15 | 0 | 0 | |
| 6 | MUAVIATH ABDUL GANEE | c Asif b Awais | 05 | 09 | 1 | 0 | |
| 7 | AHMED AMEEL MAUROOF | c Bora b Zaheer | 00 | 03 | 0 | 0 | |
| 8 | IBRAHIM NASHATH | Runout | 11 | 19 | 1 | 0 | |
| 9 | HASSAN IBRAHIM | c b Asif | 00 | 05 | 0 | 0 | |
| 10 | MOHAMED MAHAFOOZ | c Imraz b Murad | 06 | 06 | 0 | 0 | |
| 11 | MOHAMED SAAFEE SAEED | Not Out | 01 | 03 | 0 | 0 | |
| EXTRA : (W 9, LB 2) | 11 | ||||||
| TOTAL (20 OVERS) | 86 | ||||||
| BOWLING | |||||
|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | OVERS | MATCHES | RUNS | WICKETS |
| 1 | MURAAD | 4 | 0 | 7 | 1 |
| 2 | MOHAMMED IKRAM | 3 | 0 | 15 | 2 |
| 3 | PRAVEETH | 3 | 0 | 7 | 1 |
| 4 | OWAIS | 4 | 0 | 31 | 2 |
| 5 | ADNAN | 1 | 0 | 5 | 0 |
| 6 | IMRAZ | 2 | 1 | 4 | 1 |
| 7 | ZAHEER | 2 | 0 | 8 | 1 |
| 8 | ASIF | 1 | 0 | 6 | 1 |
| INNING OF WARRIORS C.C. | |||||||
|---|---|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | RUNS | BALLS | 4s | 6s | SR | |
| 1 | ZAHEER | Not Out | 36 | 22 | 5 | 1 | |
| 2 | ADNAN | b Maharoof | 31 | 16 | 3 | 2 | |
| 3 | IMRAZ | Not Out | 19 | 8 | 3 | 0 | |
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| EXTRA : (W 1) | 01 | ||||||
| TOTAL (8.1 OVERS) | 87 | ||||||
| BOWLING | |||||
|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | OVERS | MATCHES | RUNS | WICKETS |
| 1 | MOHAMED SAAFEE SAEED | 1 | 0 | 12 | 0 |
| 2 | HASSAN IBRAHIM | 1 | 0 | 10 | 0 |
| 3 | ADAM NASIF UMAR | 2 | 0 | 19 | 0 |
| 4 | MOHAMED MAHAFOOZ | 3 | 0 | 33 | 1 |
| 5 | AHMED AMEEL MAUROOF | 1.1 | 0 | 13 | 0 |
RESULT
WARRIORS C.C. WON BY 9 WKTS
Man of the Match
ZAHEER OF QATAR
| 3RD T20 MATCH | |||||||
|---|---|---|---|---|---|---|---|
| 13-02-2018 | |||||||
| TOSS WON BY UGANDA AND ELECTED TO FIELD | |||||||
| INNINGS OF QATAR | |||||||
| SR. NO. | PLAYER NAME | RUNS | BALLS | 4s | 6s | SR | |
| 1 | KAMRAN KHAN | c Dues b Dues | 11 | 12 | 1 | 0 | |
| 2 | FAISAL KHAN | c Zephanian b Charles | 00 | 01 | 0 | 0 | |
| 3 | TANVEER | c Brien b Charles | 22 | 16 | 0 | 1 | |
| 4 | INAM UL HAQ | c Dues b Riazat | 07 | 13 | 0 | 0 | |
| 5 | ZAHEER | c Dues b Dues | 00 | 01 | 0 | 0 | |
| 6 | TAMOOR SAJJAD | c Zephanian b Dues | 02 | 08 | 0 | 0 | |
| 7 | RIZLAN | Not Out | 35 | 35 | 1 | 2 | |
| 8 | NOUMAN | Not Out | 35 | 32 | 2 | 1 | |
| 9 | CH. IQBAL | ||||||
| 10 | HAFIZ NADEEM | ||||||
| 11 | AWAIS MALIK | ||||||
| EXTRA : (W 9) | 09 | ||||||
| TOTAL | 121 | ||||||
| BOWLING | |||||
|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | OVERS | MATCHES | RUNS | WICKETS |
| 1 | HASSAN IBRAHIM | 4 | 0 | 26 | 0 |
| 2 | SAAFEE SAEED | 4 | 0 | 37 | 0 |
| 3 | IBRAHIM NASHATH | 2 | 0 | 26 | 1 |
| 4 | MOHAMED MAHAFOOZ | 3 | 0 | 30 | 0 |
| 5 | AHMED AMEEL MAUROOF | 3 | 0 | 27 | 0 |
| 6 | ADAM NASIF UMAR | 1 | 0 | 18 | 0 |
| 7 | IBRAHIM RIZAN | 1 | 0 | 13 | 0 |
| 8 | NAZWAN BADEEU | 2 | 0 | 21 | 0 |
| INNINGS OF MALDIVES | |||||||
|---|---|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | RUNS | BALLS | 4s | 6s | SR | |
| 1 | MOHAMED RISHWAN | c Rizlan b Gayan | 19 | 21 | 2 | 1 | |
| 2 | HASSAN IBRAHIM | lbw Imran | 13 | 23 | 2 | 0 | |
| 3 | SHAOF HASSAN | b Imran | 07 | 13 | 1 | 0 | |
| 4 | HASSAN HAZIQ RASHEED | lbw Nadeem | 35 | 32 | 3 | 1 | |
| 5 | ADAM NASIF UMAR | c Khurram b Iqbal | 04 | 06 | 0 | 0 | |
| 6 | MUAVIATH ABDUL GANEE | c Imran b Nadeem | 06 | 11 | 0 | 0 | |
| 7 | IBRAHIM NASHATH | c Gayan b Himanshu | 04 | 06 | 0 | 0 | |
| 8 | MOHAMED AZZAM | c Dharmang b Khurram | 04 | 03 | 0 | 0 | |
| 9 | AHMED AMEEL MAUROOF | Not Out | 04 | 04 | 0 | 0 | |
| 10 | MOHAMED MAHAFOOZ | Not Out | 04 | 01 | 1 | 0 | |
| 11 | MOHAMED SAAFEE SAEED | ||||||
| EXTRA : (W 6) | 06 | ||||||
| TOTAL (20 OVERS) | 101 | ||||||
| BOWLING | |||||
|---|---|---|---|---|---|
| SR. NO. | PLAYER NAME | OVERS | MATCHES | RUNS | WICKETS |
| 1 | GAYAN | 4 | 0 | 16 | 1 |
| 2 | AWAIS MALIK | 3 | 0 | 19 | 0 |
| 3 | IQBAL CH. | 3 | 0 | 17 | 1 |
| 14 | IMRAN ASHRAF | 3 | 0 | 12 | 2 |
| 25 | HAFIZ NADEEM | 3 | 0 | 16 | 2 |
| 6 | HIMANSHU | 2 | 0 | 10 | 1 |
| 7 | KHURRAM | 2 | 0 | 19 | 1 |
RESULT
QATAR WON BY 87 RUNS
Man of the Match
ZAHEER OF QATAR