SR. NO. | GROUP A | SR. NO. | GROUP B |
---|---|---|---|
1 | M.E.S INDIAN SCHOOL - DOHA | 1 | DUKHAN ENGLISH SPEAKING SCHOOL |
2 | BANGLADESH M.H.M SCHOOL COLLEGE | 2 | IDEAL INDIAN SCHOOL |
3 | PAK SHAMA SCHOOL COLLEGE | 3 | AL KHOR INTERNATIONAL SCHOOL |
4 | DPS MODERN INDIAN SCHOOL | 4 | BIRLA PUBLIC SCHOOL - DOHA |
5 | NEWTON INTERNATIONAL SCHOOL | 5 | STAFFORD SRILANKAN SCHOOL - DOHA |
6 | NOBLE INTERNATIONAL SCHOOL | 6 | PAKISTAN INTERNATIONAL SCHOOL |
POINTS TABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNDER - 16 (BOYS) | |||||||||||
GROUP - A | |||||||||||
SN. | TEAM | MATCHES | WON | LOST | TIED/NR | POINTS | NRR | FOR | AGAINST | POS | |
1 | M.E.S INDIAN SCHOOL - DOHA | 6 | 3 | 3 | 0 | 6 | -2.25 | 461/80 | 557/69.5 | 5 | |
2 | BANGLADESH M.H.M SCHOOL COLLEGE | 6 | 4 | 2 | 0 | 8 | 1.46 | 690/92.4 | 685/114 | 3 | |
3 | PAK SHAMA SCHOOL COLLEGE | 6 | 4 | 2 | 0 | 8 | 1.61 | 721/97.3 | 612/106 | 2 | |
4 | DPS MODERN INDIAN SCHOOL | 6 | 6 | 0 | 0 | 12 | 4.96 | 739/78.1 | 546/120 | 1 | |
5 | NEWTON INTERNATIONAL SCHOOL | 6 | 0 | 6 | 0 | 0 | -6.50 | 238/60 | 423/40.4 | 7 | |
6 | NOBLE INTERNATIONAL SCHOOL | 6 | 1 | 5 | 0 | 2 | -10.70 | 280/80 | 568/40 | 6 | |
7 | STALLIONS CRICKET ACADEMY | 6 | 3 | 3 | 0 | 6 | 2.50 | 868/99.4 | 606/97.3 | 4 | |
GROUP - B | |||||||||||
1 | DUKHAN ENGLISH SPEAKING SCHOOL | 5 | 2 | 3 | 0 | 4 | -0.33 | 402/55 | 405/53 | 4 | |
2 | IDEAL INDIAN SCHOOL | 5 | 2 | 3 | 0 | 4 | -2.63 | 184/40 | 289/40 | 5 | |
3 | AL KHOR INTERNATIONAL SCHOOL | 5 | 5 | 0 | 0 | 10 | 3.23 | 309/35.3 | 304/55 | 1 | |
4 | BIRLA PUBLIC SCHOOL - DOHA | 5 | 3 | 2 | 0 | 6 | -0.71 | 522/80 | 481/66.5 | 3 | |
5 | STAFFORD SRILANKAN SCHOOL - DOHA | 4 | 3 | 2 | 0 | 6 | 0.47 | 531/75.5 | 468/71.3 | 2 | |
6 | PAKISTAN INTERNATIONAL SCHOOL | 5 | 0 | 5 | 0 | 0 | 0.00 | 0/0 | 0/0 | 6 |
SR. NO. | TEAM A | VS | TEAM B | TEAM NAME |
---|---|---|---|---|
1 | PAK SHAMA SCHOOL COLLEGE | VS | STAFFORD SRILANKAN SCHOOL - DOHA | CHAMPION PAK SHAMA - 3 RUNS |
EMERGING PLAYER OF THE TOURNAMENT |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | SOLAIMAN MOHAMMAD | STALLIONS CRICKET ACADEMY | 227 | 2 |
BEST BOWLER |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | BISMILLAH KHAN | PAK SHAMA | 106 | 11 WKTS |
2 | DHANVI VAJAPEYAYAJULA | DPS-MIS/td> | 11 WKTS |
BEST BATSMAN |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | SHUBH AGARWAL | DPS MODERN INDIAN SCHOOL | 229 | 6 |
PLAYER OF THE TOURNAMENT |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | ASARULLAH | PAK SHAMA SCHOOL | 240 | 4 |
MEN OF THE SEMI FINAL |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | SHAMIDULLAH | PAK SHAMA SCHOOL | 62 | 1 |
3 | JOSHUA REVAN | STAFFORD SRI LANKAN | 8 | 3 WKTS + 3 CATCH |
MAN OF THE FINAL |
---|
SR. NO. | PLAYER NAME | TEAM NAME | WICKETS | CATCH | DISMISSAL |
---|---|---|---|---|---|
1 | BISMILLAH KHAN | PAK SHAMA SCHOOL | 30 | 1 | 3 |