SR. NO. | GROUP A | SR. NO. | GROUP B |
---|---|---|---|
1 | DUKHAN ENGLISH SPEAKING SCHOOL | 1 | PAK SHAMA SCHOOL COLLEGE |
2 | IDEAL INDIAN SCHOOL | 2 | BANGLADESH M.H.M SCHOOL COLLEGE |
3 | DPS MODERN INDIAN SCHOOL | 3 | PAKISTAN INTERNATIONAL SCHOOL |
4 | NEWTON INTERNATIONAL SCHOOL | 4 | M.E.S INDIAN SCHOOL - DOHA |
5 | AL KHOR INTERNATIONAL SCHOOL | 5 | BIRLA PUBLIC SCHOOL - DOHA |
POINTS TABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNDER - 19 (BOYS) | |||||||||||
SN. | TEAM | MATCHES | WON | LOST | TIED/NR | POINTS | NRR | FOR | AGAINST | POS | |
GROUP - A | |||||||||||
1 | DUKHAN ENGLISH SPEAKING SCHOOL | 4 | 3 | 1 | 0 | 6 | 1.31 | 543/75.3 | 528/89.4 | 2 | |
2 | IDEAL INDIAN SCHOOL | 4 | 3 | 1 | 0 | 6 | 1.54 | 423/68.3 | 442/95 | 1 | |
3 | DPS MODERN INDIAN SCHOOL | 4 | 2 | 2 | 0 | 4 | -0.57 | 370/65 | 330/53.1 | 4 | |
4 | NEWTON INTERNATIONAL SCHOOL | 4 | 0 | 4 | 0 | 0 | -3.95 | 268/65 | 318/39.4 | 5 | |
5 | AL KHOR INTERNATIONAL SCHOOL | 4 | 2 | 2 | 0 | 4 | -0.02 | 503/94.4 | 489/91.5 | 3 | |
GROUP - B | |||||||||||
1 | PAK SHAMA SCHOOL COLLEGE | 4 | 3 | 1 | 0 | 6 | 1.00 | 521/70 | 425/66 | 2 | |
2 | BANGLADESH M.H.M SCHOOL COLLEGE | 4 | 1 | 3 | 0 | 2 | -1.58 | 382/67 | 488/67 | 4 | |
3 | PAKISTAN INTERNATIONAL SCHOOL | 4 | 4 | 0 | 0 | 8 | 2.56 | 576/72.1 | 489/90 | 1 | |
4 | M.E.S INDIAN SCHOOL | 4 | 0 | 4 | 0 | 0 | -2.64 | 272/45 | 356/41 | 5 | |
5 | BIRLA PUBLIC SCHOOL | 4 | 2 | 2 | 0 | 4 | -1.38 | 289/48 | 282/38.1 | 3 |
SR. NO. | TEAM A | VS | TEAM B | TEAM NAME |
---|---|---|---|---|
1 | PAK SHAMA SCHOOL COLLEGE | VS | PAKISTAN INTERNATIONAL SCHOOL | CHAMPION PAK SHAMA - |
EMERGING PLAYER OF THE TOURNAMENT |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | PRATHAM MITTAL | IDEAL INDIAN SCHOOL | 119 | 5 |
BEST BOLWER |
---|
SR. NO. | PLAYER NAME | TEAM NAME | WICKETS |
---|---|---|---|
1 | AHMED ZAID | IDEAL INDIAN SCHOOL | 11 WKTS |
BEST BATSMAN |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | SAUD KAMAL | PAKISTAN INTERNATIONAL SCHOOL | 114 | 2 |
PLAYER OF THE TOURNAMENT |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | KHALID MOIZ SIDDIQUI | DUKHAN PUBLIC SCHOOL | 137 | 4 |
MEN OF THE SEMI FINAL |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | JASSIM | PAK SHAMA SCHOOL | 154 | 1 |
3 | ABDULLAH RASHEED | PAKISTAN INTERNATIONAL SCHOOL | 28 | 2 |
MAN OF THE FINAL |
---|
SR. NO. | PLAYER NAME | TEAM NAME | WICKETS | CATCH |
---|---|---|---|---|
1 | BISMILLAH KHAN | PAK SHAMA SCHOOL | 3 | 1 |