SR. NO. | GROUP A | SR. NO. | GROUP B |
---|---|---|---|
1 | PAK SHAMA SCHOOL COLLEGE | 1 | BIRLA PUBLIC SCHOOL - DOHA |
2 | IDEAL INDIAN SCHOOL | 2 | STAFFORD SRILANKAN SCHOOL DOHA |
3 | M.E.S INDIAN SCHOOL - DOHA | 3 | NEWTON INTERNATIONAL SCHOOL |
4 | DPS MODERN INDIAN SCHOOL | 4 | DUKHAN ENGLISH SPEAKING SCHOOL |
5 | AL KHOR INTERNATIONAL SCHOOL | 5 | BANGLADESH M.H.M SCHOOL COLLEGE |
6 | SHANTINIKETAN INDIAN SCHOOL | 6 | PAKISTAN INTERNATIONAL SCHOOL |
POINTS TABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNDER - 19 (BOYS) | |||||||||||
GROUP - A | |||||||||||
SN. | TEAM | MATCHES | WON | LOST | TIED/NR | POINTS | NRR | FOR | AGAINST | POS | |
1 | PAK SHAMA SCHOOL | 5 | 5 | 0 | 0 | 10 | 4.86 | 674/77 | 331/85 | 1 | |
4 | DPS MODERN INDIAN SCHOOL | 5 | 4 | 1 | 0 | 8 | 0.21 | 388/68.3 | 465/85 | 2 | |
3 | MES INDIAN SCHOOL | 5 | 2 | 3 | 0 | 4 | -1.25 | 362/75.4 | 466/77 | 3 | |
2 | IDEAL INDIAN SCHOOL | 5 | 2 | 3 | 0 | 4 | -2.51 | 428/78 | 452/56.5 | 4 | |
5 | AL KHOR INTERNATIONAL | 5 | 1 | 4 | 0 | 2 | 0.82 | 136/29.5 | 134/35.4 | 5 | |
6 | SHANTINIKETAN SCHOOL | 5 | 1 | 4 | 0 | 2 | -6.34 | 171/40 | 311/29.3 | 6 | |
GROUP - B | |||||||||||
1 | BANGLADESH SCHOOL | 5 | 5 | 0 | 0 | 10 | 1.67 | 570/82 | 532/100 | 1 | |
2 | STAFFORD SRILANKAN SCHOOL | 5 | 3 | 2 | 0 | 6 | 1.91 | 675/90.4 | 551/99.1 | 2 | |
3 | DUKAHN SCHOOL | 5 | 3 | 2 | 0 | 6 | 1.06 | 650/103.3 | 553/106 | 3 | |
4 | PAKISTAN INTERNATIONAL SCHOOL | 5 | 3 | 2 | 0 | 6 | 0.40 | 523/80 | 479/78.1 | 4 | |
5 | BIRLA PUBLIC SCHOOL | 5 | 1 | 4 | 0 | 2 | -1.94 | 493/89 | 583/78 | 5 | |
6 | NEWTON SCHOOL | 5 | 0 | 5 | 0 | 0 | -3.29 | 498/105 | 711/88.5 | 6 |
QCA U-19 (BOYS) SCHOOL CRICKET TOURNAMENT 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
U-19 | |||||||||||
POS | PLAYER | TEAM NAME | MATCHES | INN | NO | RUNS | HS | AVG | SR | 100 | 50 |
1 | HUSSAIN KHAN | PAK SHAMA SCHOOL | 5 | 4 | 260 | 120 | 1 | 1 | |||
2 | KALITH | STAFFORD SRILANKAN SCHOOL | 5 | 5 | 170 | 102 | 1 | 0 | |||
3 | TAUQEER | DUKHAN SCHOOL | 5 | 4 | 132 | 79 | 0 | 1 | |||
4 | NISHANT | DUKHAN SCHOOL | 5 | 5 | 129 | 51 | 0 | 1 | |||
5 | DANITHA | STAFFORD SRILANKAN SCHOOL | 5 | 5 | 125 | 37 | 0 | 1 | |||
6 | PRATHAM | IDEAL INDIAN SCHOOL | 5 | 4 | 122 | 88 | 0 | 1 | |||
7 | SADDAM | BANGLADESH SCHOOL | 5 | 5 | 118 | 39 | 0 | 0 | |||
8 | ARMAN | BANGLADESH SCHOOL | 5 | 5 | 110 | 45 | 0 | 0 | |||
9 | AFSARULLAH | PAK SHAMA SCHOOL | 5 | 4 | 103 | 35 | 0 | 0 | |||
10 | SHUBH | DPS MODERN INDIAN SCHOOL | 5 | 4 | 97 | 50 | 0 | 1 |
QCA U-19 (BOYS) SCHOOL CRICKET TOURNAMENT 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
U-19 | |||||||||||
POS | PLAYER | TEAM NAME | MATCHES | INN | OVERS | WKTS | RUNS | BBI | AVG | ||
1 | TAUQEER | DUKHAN SCHOOL | 5 | 4 | 14 | 12 | 59 | 4-7 | 4.214 | ||
2 | AFSARULLAH | PAK SHAMA SCHOOL | 5 | 4 | 13 | 8 | 47 | 3-12 | 3.615 | ||
3 | FAWAZ | NEWTON SCHOOL | 5 | 4 | 14 | 8 | 58 | 3-17 | 4.142 | ||
4 | HASSAN | BANGLADESH SCHOOL | 5 | 4 | 16 | 8 | 90 | 3-18 | 5.625 | ||
5 | ABDUL REHMAN | DUKHAN SCHOOL | 5 | 4 | 14 | 7 | 53 | 3-21 | 3.785 | ||
6 | ISMAIL | PAK SHAMA SCHOOL | 5 | 4 | 10 | 7 | 41 | 3-20 | 4.100 | ||
7 | SHONIL | STAFFORD SRILANKAN SCHOOL | 5 | 5 | 9 | 7 | 59 | 3-15 | 6.555 | ||
8 | ARMAN | BANGLADESH SCHOOL | 5 | 5 | 17 | 6 | 56 | 2-7 | 3.294 | ||
9 | SUYASH | DPS MODERN INDIAN SCHOOL | 5 | 4 | 13 | 6 | 44 | 2-8 | 3.384 | ||
10 | SATWICK | M.E.S SCHOOL | 5 | 4 | 14 | 6 | 50 | 4-14 | 3.571 |
SR. NO. | TEAM A | VS | TEAM B | TEAM NAME |
---|---|---|---|---|
1 | PAK SHAMA SCHOOL | VS | BANGLADESH SCHOOL | CHAMPION PAK SHAMA - |
EMERGING PLAYER OF THE TOURNAMENT |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | KALITH CHARITHA | STAFFORD SRILANKAN SCHOOL | 170 | 6 |
BEST BOLWER |
---|
SR. NO. | PLAYER NAME | TEAM NAME | WICKETS |
---|---|---|---|
1 | TAUQEER ABDULLAH | DUKHAN ENGLISH SPEAKING SCHOOL | 12 |
BEST BATSMAN |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | HUSSAIN KHAN | PAK SHAMA SCHOOL | 260 |
PLAYER OF THE TOURNAMENT |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | TAUQEER ABDULLAH | DUKHAN ENGLISH SPEAKING SCHOOL | 132 | 12 |
MEN OF THE SEMI FINAL |
---|
SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
---|---|---|---|---|
1 | SHEIKH HASIN ISHRAK | BANGLADESH SCHOOL | 34* | |
2 | MOHAMMAD ASAD IQBAL | STALLIONS CRICKET ACADEMY |
MAN OF THE FINAL |
---|
SR. NO. | PLAYER NAME | TEAM NAME | WICKETS | CATCH |
---|---|---|---|---|
1 | HUSSAIN KHAN | PAK SHAMA SCHOOL |