| SR. NO. | GROUP A | SR. NO. | GROUP B | SR. NO. | GROUP C |
|---|---|---|---|---|---|
| 1 | PAK SHAMA SCHOOL COLLEGE | 1 | BANGLADESH M.H.M SCHOOL COLLEGE | 1 | M.E.S INDIAN SCHOOL - DOHA |
| 2 | SHANTINIKETAN INDIAN SCHOOL | 2 | DUKHAN ENGLISH SPEAKING SCHOOL | 2 | NEWTON INTERNATIONAL SCHOOL |
| 3 | AL KHOR INTERNATIONAL SCHOOL | 3 | DPS MODERN INDIAN SCHOOL | 3 | STAFFORD SRILANKAN SCHOOL DOHA |
| 4 | IDEAL INDIAN SCHOOL | 4 | PAKISTAN INTERNATIONAL SCHOOL | 4 |
| POINTS TABLE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNDER - 19 (BOYS) | |||||||||||
| GROUP - A | |||||||||||
| SN. | TEAM | MATCHES | WON | LOST | TIED/NR | POINTS | NRR | FOR | AGAINST | POS | |
| 1 | PAK SHAMA SCHOOL | ||||||||||
| 2 | SHANTINIKETAN INDIAN SCHOOL | ||||||||||
| 3 | AL KHOR INTERNATIONAL | ||||||||||
| 4 | IDEAL INDIAN SCHOOL | ||||||||||
| GROUP - B | |||||||||||
| 1 | BANGLADESH SCHOOL | ||||||||||
| 2 | DUKAHN SCHOOL | ||||||||||
| 3 | DPS MODERN INDIAN SCHOOL | ||||||||||
| 4 | PAKISTAN INTERNATIONAL SCHOOL | ||||||||||
| GROUP - B | |||||||||||
| 1 | MES INDIAN SCHOOL | ||||||||||
| 2 | NEWTON INTERNATIONAL SCHOOL | ||||||||||
| 3 | STAFFORD SRILANKAN SCHOOL | ||||||||||
| SR. NO. | TEAM A | VS | TEAM B | TEAM NAME |
|---|---|---|---|---|
| 1 | PAK SHAMA SCHOOL | VS | AL KHOR INTERNATIOANL | CHAMPION |
| EMERGING PLAYER OF THE TOURNAMENT |
|---|
| SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
|---|---|---|---|---|
| 1 |
| BEST BOLWER |
|---|
| SR. NO. | PLAYER NAME | TEAM NAME | WICKETS |
|---|---|---|---|
| 1 |
| BEST BATSMAN |
|---|
| SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
|---|---|---|---|---|
| 1 |
| PLAYER OF THE TOURNAMENT |
|---|
| SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
|---|---|---|---|---|
| 1 |
| MEN OF THE SEMI FINAL |
|---|
| SR. NO. | PLAYER NAME | TEAM NAME | RUNS | WICKETS |
|---|---|---|---|---|
| 1 | ||||
| 2 |
| MAN OF THE FINAL |
|---|
| SR. NO. | PLAYER NAME | TEAM NAME | WICKETS | CATCH |
|---|---|---|---|---|
| 1 |